General Midi
"The Digibox"
This is a massive collection of Midi's album tracks and best remixes to date from the General himself and guests, including Way Out West, DJ Icey, Dylan Rhymes, The Aut0b0ts and our Good to Go remix
competition winner GT.
All tracks Written & Produced by Paul Crossman & Philip Watson.
Except:
1-5 & 18 Written & Produced by Paul Crossman, Philip Watson & Jeanine Green.
6-13, 15, 16, 17, 23 & 26 by Paul Crossman, Philip Watson & Jermaine Jacobs.
25 by Paul Crossman, Philip Watson & Marcus Dahl.
All tracks Published by Copyright Control.
(P) & (C) 2005 Distinctive Records
1. | Turn It Loud [Radio Edit] | Buy Track ( 0.74) | ||
2. | Turn It Loud [General MIDI's Rockin Mix] | Buy Track ( 0.74) | ||
3. | Turn It Loud [Rollin Mix] | Buy Track ( 0.74) | ||
4. | Turn It Loud [HairCut 200 Mix] | Buy Track ( 0.74) | ||
5. | Turn It Loud [Nick Valerio Mix] | Buy Track ( 0.74) | ||
6. | Good To Go [Extended Mix] | Buy Track ( 0.74) | ||
7. | Good To Go [DJ Icey Mix] | Buy Track ( 0.74) | ||
8. | Good To Go [Ajello Mix] | Buy Track ( 0.74) | ||
9. | Good To Go [GT Remix] | Buy Track ( 0.74) | ||
10. | Never Gonna Stop The Show [Autobots 'Last Bus To Lockwood ' SKA Mix] | Buy Track ( 0.74) | ||
11. | Never Gonna Stop The Show [General Midi's Club Mix] | Buy Track ( 0.74) | ||
12. | Never Gonna Stop The Show [Dylan Rhymes Remix] | Buy Track ( 0.74) | ||
13. | Never Gonna Stop The Show [Way Out West Mix] | Buy Track ( 0.74) | ||
14. | Apollo [General Midi's Apollo 8 Mix] | Buy Track ( 0.74) | ||
15. | Statement Of Intent | Buy Track ( 0.74) | ||
16. | Good To Go | Buy Track ( 0.74) | ||
17. | Rock This Place | Buy Track ( 0.74) | ||
18. | Turn It Loud | Buy Track ( 0.74) | ||
19. | On The Run | Buy Track ( 0.74) | ||
20. | A Recording | Buy Track ( 0.74) | ||
21. | Jason Calling | Buy Track ( 0.74) | ||
22. | Shadow | Buy Track ( 0.74) | ||
23. | Tell Me What You Want | Buy Track ( 0.74) | ||
24. | The Eastoner | Buy Track ( 0.74) | ||
25. | Rattle Ya Cage | Buy Track ( 0.74) | ||
26. | Never Gonna Stop The Show | Buy Track ( 0.74) | ||
27. | The Westener | Buy Track ( 0.74) | ||
Buy All Tracks ( 13.94) |